Standings for ENFL SeasonJanuary 18, 2016 - January 25, 2016

Printer
Team Games Played Wins Losses Ties Points Points For Points Against Points Difference
AFC North
Ravens 0 0 0 0 0 0 0 0
Cincinnati Bengals 0 0 0 0 0 0 0 0
Cleveland Browns 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0
AFC South
Houston Texans 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0
Tennessee Titans 0 0 0 0 0 0 0 0
AFC East
Buffalo Bills 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0
AFC West
Denver Broncos 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0
Oakland Raiders 0 0 0 0 0 0 0 0
San Diego Chargers 0 0 0 0 0 0 0 0
NFC North
Chicago Bears 0 0 0 0 0 0 0 0
Detroit Lions 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0
NFC South
Atlanta Falcons 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0
NFC East
Dallas Cowboys 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0
Philadelphia Eagles 0 0 0 0 0 0 0 0
Washington Redskins 0 0 0 0 0 0 0 0
NFC West
Arizona Cardinals 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0
St. Louis Rams 0 0 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com